Evolution of Regiment's Name
Early Settlement | |||
Essex County | Kent County | ||
1749 | part of Detroit Militia (French) | 1749 | |
1760 | part of the Detroit Militia (British) | part of the Detroit Militia (British) | 1760 |
1787 | part of Detroit Regiment | part of Detroit Regiment | 1787 |
1793 | Essex Regiment of Militia | 1793 | |
1794 | South/North Battalion of Infantry | Kent Regiment of Militia | 1794 |
1809 | 1st/2nd/3rd/4th Battalion of Essex Militia | 1809 | |
War of 1812 Patriot War of 1838 |
|||
1838 | 1st/2nd/3rd Regiment of Kent Militia | 1838 | |
1850 | 1st/2nd/3rd/4th Battalion of Essex Militia | 1850 | |
1862 | Volunteer Militia Company of Infantry | No. 1/No. 2 Company of Infantry | 1862 |
1866 | 23rd Battalion of Infantry | 24th Kent Battalion of Infantry | 1866 |
1870 | Infantry companies in Windsor & Leamington soon disbanded | 1870 | |
1882 | No. 7 Company, 24th Kent Battalion of Infantry | 1882 | |
1885 | 21st Essex Battalion of Infantry** | 1885 | |
1887 | 21st Battalion Essex Fusiliers | 1887 | |
1892 | disbanded | 1892 | |
1900 | 21st Regiment Essex Fusiliers | 1900 | |
1901 | 24th Kent Regiment** | 1901 | |
The Great War 1914-1918 | |||
1920 | Essex Fusiliers | Kent Regiment | 1920 |
1927 | The Essex Scottish | 1927 | |
1936 | Kent Regiment (Machine Gun) | 1936 | |
Second World War 1939-45 | |||
1941 | Kent Regiment | ||
Korean War 1950-53 | |||
1954 | The Essex and Kent Scottish | The Essex and Kent Scottish | |
United Nations Peacekeeping Former Yugoslavia Peace Enforcement 1992-2001 Afghanistan War 2001-2014 NATO Deterence in Latvia & Ukraine 2015-2020 |
** Date of continuous lineage